|
About WILPF Donate Issue Committees International WILPF Get Involved Publications and eNews Branch Directory |
WILPF US; 2009 3rd Quarter Financials and 2010 Budget
To view and download a pdf version of this financial document, click here.
| Jan - Sep 09 Actuals |
2009 Annual Budget |
2009 Revised Budget |
2010 Draft Budget | ||||||||
| Ordinary Income/Expense | |||||||||||
| Income | |||||||||||
| Long term savings moved to operating | 30,000.00 | withdrawal from bequest savings |
|||||||||
| Prior year income moved to operating | 93,932.57 | 93,932.57 | 56,000.00 | individual donations rec'd by JAPA for 2010, Nocke bequest rec'd 12.09 |
|||||||
| 4000.01 · PriorYearTempResNetAssets | 0.00 | 35,000.00 | 4,000.00 | 40,000.00 | JA1325 funds received as of 12.21.09 |
||||||
| 4010.00 · RESOURCE INCOME | |||||||||||
| 4010.01 · Resources Income-os | 576.20 | 2,850.00 | 2,850.00 | 1,500.00 | |||||||
| 4010.02 · Resource Income- MA Sales |
547.00 | - | |||||||||
| Total 4010.00 · RESOURCE INCOME | 1,123.20 | 2,850.00 | 2,850.00 | 1,500.00 | |||||||
| 4011.00 · Royalties | 1,029.04 | 1,550.00 | 1,550.00 | 1,550.00 | |||||||
| 4020.00 · Membership Dues | 32,254.01 | 40,000.00 | 40,000.00 | 60,000.00 | |||||||
| 4021.00 · Life Members | 2,000.00 | 2,500.00 | 2,500.00 | 5,000.00 | |||||||
| 4040.00 · Branch Contributions | 2,171.71 | 5,000.00 | 5,000.00 | 5,000.00 | |||||||
| 4050.00 · Events and Initiatives | |||||||||||
| 4050.0? ? Advancing Women as Peacemakers |
88,000.00 | fundraising goal less amount raised before 12/21 |
|||||||||
| 4050.06 · UN Practicum | 17,750.00 | 12,000.00 | 12,000.00 | 39,600.00 | student fees (does not include scholarship $) |
||||||
| Total 4050.00 · Events and Initiatives | 17,750.00 | 12,000.00 | 12,000.00 | 127,600.00 | |||||||
| 4051.00 · INDIVIDUAL CONTRIBUTIONS | |||||||||||
| 4051.01 · Individual Contributions-UNREST |
7,717.25 | 47,000.00 | 47,000.00 | 20,000.00 | |||||||
| 4051.02 · Individual Contributions-RESTRI |
6,297.00 | 10,000.00 | |||||||||
| 4051.03 · Ind Contr.-Money - Int'l Assess |
30.00 | ||||||||||
| 4051.00 · INDIVIDUAL CONTRIBUTIONS - DIA |
0.00 | 5,000.00 | 5,000.00 | 10,000.00 | |||||||
| Total 4051.00 · INDIVIDUAL CONTRIBUTIONS | 14,044.25 | 52,000.00 | 52,000.00 | 40,000.00 | |||||||
| 4052.00 · EML | 1,400.00 | 6,000.00 | |||||||||
| 4053.00 · Pledge | 4,557.14 | 7,000.00 | 7,000.00 | 7,200.00 | |||||||
| 4054.00 · Gifts or Memorials | 990.00 | 1,500.00 | 1,500.00 | 1,000.00 | |||||||
| 4055.00 · Bequests | 15,500.00 | 20,000.00 | |||||||||
| 4056.00 · FOUNDATION GRANTS. | |||||||||||
| 4056.01 · Foundation Grants-UNRESTRICTED |
1,000.00 | 1,500.00 | |||||||||
| Total 4056.00 · FOUNDATION GRANTS. | 1,000.00 | 1,500.00 | |||||||||
| 4057.00 · FUNDING THRU JAPA | |||||||||||
| 4057.02 · JAPA Bequest Funding | 0.00 | 76,500.00 | 4,500.00 | 15,000.00 | this refers to new bequest currently in process |
||||||
| 4057.03 · JAPA Pledge Funding | 883.38 | 4,800.00 | |||||||||
| 4057.05 · JAPA Internship Funding | 15,000.00 | 24,000.00 | 24,000.00 | 24,000.00 | |||||||
| 4057.08 · JAPA Peace Education Funds-P&F |
3,000.00 | 3,000.00 | 3,000.00 | 1,500.00 | |||||||
| 4057.10 · JAPA Unrestricted Donations |
19,608.49 | 20,000.00 | |||||||||
| 4057.11 · DISARM Scholarship Fund Restric |
3,000.00 | - | |||||||||
| 4057.00 · FUNDING THRU JAPA - Other |
0.00 | 9,000.00 | 9,000.00 | 1,000.00 | |||||||
| Total 4057.00 · FUNDING THRU JAPA | 41,491.87 | 112,500.00 | 40,500.00 | 66,300.00 | |||||||
| 4060.00 · Subs-Peace and Freedom | 135.00 | 150.00 | |||||||||
| 4061 · Peace and Freedom bulk sales | 0.00 | 160.00 | 160.00 | - | |||||||
| 4065.00 · Subs-Peace Update-IPU | 780.00 | - | |||||||||
| 4075.00 · Investment Income | 300.39 | 300.00 | |||||||||
| 4076.00 · Dividend Income | 93.42 | 100.00 | |||||||||
| 4080.00 · Miscellaneous | |||||||||||
| 4080.01 · COBRA Payments Received | 1,888.26 | - | |||||||||
| 4085.00 · Misc.Income | 27.30 | 100.00 | |||||||||
| 4080.00 · Miscellaneous - Other | 0.00 | 3,945.78 | 3,945.78 | 300.00 | |||||||
| Total 4080.00 · Miscellaneous | 1,915.56 | 3,945.78 | 3,945.78 | 400.00 | |||||||
| 4083.00 · Contributions-Other | 721.33 | 700.00 | |||||||||
| 4096.00 · Unrealized Gains(Loss) | -635.72 | 1,400.00 | |||||||||
| 4098.00 · UNIDENTIFIED INCOME | 1,061.51 | 1,000.00 | |||||||||
| Total Income | 233,615.28 | 276,005.78 | 266,938.35 | 472,000.00 | |||||||
| Expense | |||||||||||
| 5013.00 · Postage and Printing | |||||||||||
| 5013.01 · Postage | 3,508.96 | 1,000.00 | 1,000.00 | 3,500.00 | |||||||
| 5013.02 · Printing | 7,336.52 | 14,720.00 | 14,720.00 | 16,000.00 | |||||||
| 5013.00 · Postage and Printing - Other |
22.35 | - | |||||||||
| Total 5013.00 · Postage and Printing | 10,867.83 | 15,720.00 | 15,720.00 | 19,500.00 | |||||||
| 5022.00 · Coalition,Dues,Memberships | 150.00 | 700.00 | 700.00 | 700.00 | |||||||
| 5023.00 · Board Expense | 2,889.32 | 2,800.00 | 6,300.00 | 7,500.00 | |||||||
| 5026.00 · Mini-Grants | 6,009.78 | 14,000.00 | 14,000.00 | 14,000.00 | |||||||
| 5028.05 · Issue Committee Expense | 813.50 | 4,000.00 | 4,000.00 | 4,000.00 | |||||||
| 5029.00 · Other Fundraising Costs | 0.00 | 8,000.00 | 8,000.00 | 5,000.00 | |||||||
| 5030.00 · Events and Initiatives Expense | |||||||||||
| 5030.01 · UN Practica | 15,652.32 | 12,000.00 | 12,000.00 | 41,500.00 | |||||||
| 5030.02 · National WILPF Congress | 100.00 | 10,000.00 | |||||||||
| 5030.0? ? Issue Committee Retreat |
6,000.00 | ||||||||||
| 5030.0? ? US Social Forum | 2,000.00 | ||||||||||
| 5030.0? ? Advancing Women As Peacemakers | 98,500.00 | total project cost less practica scholarships and overhead |
|||||||||
| 5030.05 · Spring Membership Drive | 2,875.90 | 7,200.00 | 3,000.00 | 9,000.00 | |||||||
| 5030.06 · DISARM Scholarship Fund | 2,778.73 | 3,000.00 | 3,000.00 | - | |||||||
| 5030.07 · Spring Reception | 677.09 | 800.00 | 800.00 | - | |||||||
| 5030.08 · White Privilege Workshops |
5,993.76 | 6,665.00 | 6,665.00 | - | |||||||
| 5030.09 · WAM Conference 2009 | 832.20 | - | |||||||||
| Total 5030.00 · Events and Initiatives Expense | 28,910.00 | 29,665.00 | 25,465.00 | 167,000.00 | |||||||
| 6010.00 · Advertising & Promotion | 325.00 | 500.00 | |||||||||
| 6015.00 · Bank Charges | |||||||||||
| 5010.00 · Merchant Fees | 479.89 | 500.00 | 500.00 | - | |||||||
| 6013.00 · Paypal Fees | 285.93 | 500.00 | 500.00 | 500.00 | |||||||
| 6014.00 · Interest Expense (Finance Chg) |
499.44 | 500.00 | 500.00 | 500.00 | |||||||
| 6015.00 · Bank Charges - Other | 1,223.21 | 1,500.00 | |||||||||
| Total 6015.00 · Bank Charges | 2,488.47 | 1,500.00 | 1,500.00 | 2,500.00 | |||||||
| 6025.00 · Computer Supplies and Toner | 109.17 | 600.00 | 600.00 | 700.00 | |||||||
| 6028.00 · Computer Maintenance | 1,010.00 | 600.00 | 600.00 | 500.00 | |||||||
| 6030.00 · Equipment Lease | 2,652.00 | 8,000.00 | - | ||||||||
| 6035.00 · Equipment Maint & Repairs | 377.52 | 400.00 | |||||||||
| 6040.00 · Insurance Expense | 5,368.33 | 2,400.00 | 3,400.00 | 5,450.00 | |||||||
| 6041.00 · State Worker's Insurance Fund | 0.00 | 500.00 | 500.00 | ||||||||
| 604?.00 ? Directors and Officers Insurance |
1,000.00 | ||||||||||
| 6045.00 · Intern Expense | 195.00 | 1,400.00 | |||||||||
| 6050.00 · Internat'l Support | |||||||||||
| 6050.04 · Internat'l Assessment | 18,858.00 | 40,000.00 | 40,000.00 | 50,800.00 | |||||||
| Total 6050.00 · Internat'l Support | 18,858.00 | 40,000.00 | 40,000.00 | 50,800.00 | |||||||
| 6055.00 · Office Supplies | 3,399.28 | 800.00 | 800.00 | 1,500.00 | |||||||
| 6056.00 · JAPA Air Conditioning Expense | 6,516.00 | 7,240.00 | 6,516.00 | - | |||||||
| 6057.00 · Maintenance/Cleaning & Repairs | 860.19 | 845.00 | 845.00 | 800.00 | |||||||
| 605?.00 ? Employee Recruitment | 3,000.00 | ||||||||||
| 6060.00 · PAYROLL | |||||||||||
| 6060.01 · Employee Benefits | 2,172.58 | 7,305.78 | 7,305.78 | 4,440.00 | |||||||
| 6060.02 · Payroll Tax Expense | 4,958.08 | 6,500.00 | 6,500.00 | 6,500.00 | |||||||
| 6060.03 · Salaries | 36,585.41 | 48,000.00 | 48,000.00 | 45,000.00 | |||||||
| 6060.05 · Pension Expense | 0.00 | 2,500.00 | 2,500.00 | 1,350.00 | |||||||
| 6060.07 · Intern Salaries | 9,842.40 | 21,000.00 | 21,000.00 | 12,800.00 | |||||||
| 6060.08 · COBRA Health Payments | 3,945.78 | - | |||||||||
| Total 6060.00 · PAYROLL | 57,504.25 | 85,305.78 | 85,305.78 | 70,090.00 | |||||||
| 6061.00 · Payroll -Service Fees | 999.08 | 780.00 | 780.00 | 1,000.00 | |||||||
| 6063.01 · Project Expense | |||||||||||
| 6063.0? ? Web Redesign | 12,000.00 | ||||||||||
| 6063.03 · Y-WILPF Project | 3,079.73 | 4,500.00 | 4,500.00 | 8,260.00 | |||||||
| Total 6063.01 · Project Expense | 3,079.73 | 4,500.00 | 4,500.00 | 20,260.00 | |||||||
| 6064.00 · Professional Fees | |||||||||||
| 6066.00 · Professional Fees-Acctg. |
10,426.70 | 10,800.00 | 10,800.00 | 15,600.00 | |||||||
| 6068.00 · Professional Fees - P&F |
6,800.00 | 6,080.00 | 6,080.00 | 6,900.00 | |||||||
| 6069.00 · Professional Fees-Web | 7,630.00 | 6,000.00 | 6,000.00 | 10,920.00 | |||||||
| 6064.00 · Professional Fees - Other |
3,444.00 | 13,800.00 | 7,800.00 | 6,000.00 | |||||||
| Total 6064.00 · Professional Fees | 28,300.70 | 36,680.00 | 30,680.00 | 39,420.00 | |||||||
| 6070.00 · Rent | 5,400.00 | 6,000.00 | 8,100.00 | 10,800.00 | |||||||
| 6071.00 · Utilities | |||||||||||
| Electric | 659.86 | - | |||||||||
| Oil | 16.31 | - | |||||||||
| Total 6071.00 · Utilities | 676.17 | - | |||||||||
| 6072.00 · Fees, Licenses, Registrations | 150.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||||||
| 6075.00 · Telephone | 4,561.74 | 3,500.00 | 3,500.00 | 4,000.00 | |||||||
| 6076.00 · Internet Provider | 4,234.90 | 5,807.00 | 5,807.00 | 5,760.00 | |||||||
| 6080.00 · Training and Continuing Ed | 800.00 | 1,000.00 | |||||||||
| 6085.00 · Travel | 1,058.48 | 1,600.00 | 1,600.00 | 2,000.00 | |||||||
| Total Expense | 198,564.44 | 274,542.78 | 278,218.78 | 441,580.00 | |||||||
| Net Ordinary Income | 35,050.84 | 1,463.00 | -11,280.43 | 30,420.00 | |||||||





